Product size
Module size: width 150mm * height 168.75mm;
Cabinet size: width 600mm * height 337.5mm
Product specification
Product Model | TC-DX Series | |||
Pixel | P0.9375 | 1.25 | 1.5625 | 1.875 |
Pixel density (pixels/㎡) | 1137777 | 640000 | 422500 | 284444 |
LED packaging method | Fully inverted COB | |||
Module Size | 150*168.75mm | |||
Module resolution | 160*180 | 120*135 | 96*108 | 80*90 |
Surface technology of lamp board | Matte matte finish | |||
Cabinet size | 600*337.5mm | |||
Cabinet resolution | 640*360 | 480*270 | 384*216 | 320*180 |
Cabinet weight (Kg/pcs) | 4.2 | |||
Circuit scheme | Co negative circuit/Co positive circuit | |||
Falsh correction storage | have | |||
White Balance Brightness (nits) | 600 | |||
Viewing angle (degrees) | Horizontal 170 °, vertical 170 ° | |||
Refresh rate (Hz) | 1920-3840Hz | |||
contrast ratio | 20000:1 | |||
Color temperature (K) | 3000-10000(Adjustable) | |||
luminance uniformity | 97% | |||
Chromaticity uniformity | ±0.003Cx, Cy | |||
Brightness/chromaticity correction | All supported | |||
Display unit input voltage | AC 100~240V 50/60Hz | |||
Maximum power (W/pcs) | 350W | 330W | 330W | 320W |
Maintenance method | Front/Rear Maintenance | |||
IP protection level | IP54(Surface can be cleaned with clean water) | |||
Working temperature and humidity range | ﹣10℃-+40℃/10%RH-90%RH | |||
Storage temperature and humidity range | ﹣40℃-+60℃/10%RH-90%RH | |||
Working life (H) | 100000 | |||
Authentication | CCC、CQC、CEC、CE、FCC、ROHS、TUV | |||
Product rendering