Product size
Module size: width 320mm * height 160mm;
Cabinet size: width 640mm * height 480mm
Product specification
| Product Model | TC-ZX Series | ||
| Pixel | 1.25 | 1.538 | 1.86 |
| Pixel density (pixels/㎡) | 640000 | 422500 | 288906 |
| LED packaging method | Formal dress COB | ||
| Module Size | 320*160mm | ||
| Module resolution | 256*128 | 208*104 | 172*86 |
| Cabinet size | 640*480mm | ||
| Cabinet resolution | 512*384 | 416*312 | 344*258 |
| Cabinet material | die-casting aluminum | ||
| Circuit scheme | Co positive circuit | ||
| Falsh correction storage | Have | ||
| White Balance Brightness (nits) | 600 | ||
| Viewing angle (degrees) | Horizontal 170 °, vertical 170 ° | ||
| Refresh rate (Hz) | 3840Hz | ||
| contrast ratio | 20000:1 | ||
| Color temperature (K) | 2000K-15000K(adjustable) | ||
| luminance uniformity | 98% | ||
| Chromaticity uniformity | ±0.002Cx, Cy | ||
| Brightness/chromaticity correction | All supported | ||
| Frame switching frequency (Hz) | 60 | ||
| Grayscale level (bit) | 16 | ||
| Display unit input voltage | AC 100~240V 50/60Hz | ||
| Working voltage (V) | ≥DC 4.5 | ||
| Maximum power (W/pcs) | 480 | 450 | 450 |
| Maintenance method | Front/Rear Maintenance | ||
| Module signal interface | HUB320 | ||
| IP protection level | IP54(Surface can be cleaned with clean water) | ||
| Working temperature and humidity range | ﹣10℃-+40℃/10%RH-90%RH | ||
| Storage temperature and humidity range | ﹣40℃-+60℃/10%RH-90%RH | ||
| Working life (H) | 100000 | ||
| Authentication | CCC、CQC、CEC、CE、FCC、ROHS、TUV | ||
Product rendering