Product specification
Product Model | TC-DM series | |||
Pixel | P0.9375 | 1.25 | 1.5625 | 1.875 |
Pixel density (pixels/㎡) | 1137777 | 640000 | 422500 | 284444 |
LED packaging method | Fully inverted COB | |||
Module Size | 300*168.75mm | |||
Module resolution | 320*180 | 240*135 | 192*108 | 160*90 |
Material of module bottom shell | Aluminum bottom shell | |||
Module weight (Kg/pcs) | 0.5 | |||
Falsh correction storage | Have | |||
White Balance Brightness (nits) | 600 | |||
Viewing angle (degrees) | Horizontal 170 °, vertical 170 ° | |||
Refresh rate (Hz) | 3840Hz | |||
contrast ratio | 100000:1 | |||
Color temperature (K) | 2000-10000(Adjustable) | |||
luminance uniformity | 97% | |||
Chromaticity uniformity | ±0.003Cx, Cy | |||
Brightness/chromaticity correction | All supported | |||
Display unit input voltage | AC 100~240V 50/60Hz | |||
Working voltage (V) | DC 4.5-5.0 | |||
Maximum power (W/pcs) | ≤20W | ≤18W | ≤18W | ≤18W |
Maintenance method | Front/Rear Maintenance | |||
Module signal interface | HUB320 | |||
IP protection level | IP54(Surface can be cleaned with clean water) | |||
Working temperature and humidity range | ﹣10℃-+40℃/10%RH-90%RH | |||
Storage temperature and humidity range | ﹣40℃-+60℃/10%RH-90%RH | |||
Working life (H) | 100000 | |||
Authentication | CCC、CQC、CEC、CE、FCC、ROHS、TUV | |||
Product rendering