Product size
Module size: width 250mm * height 250mm;
Cabinet size: width 500mm * height 500mm
Product specification
Product Model | TC-OX Series | ||
Pixel | 1.5625 | 1.963 | 2.604 |
Pixel density (pixels/㎡) | 409600 | 254016 | 147474 |
LED packaging method | Fully inverted COB | ||
Indoor/Outdoor | Outdoor | ||
Pixel | Real Pixel | ||
Module Size | 250*250mm | ||
Surface hardness | 4H | ||
Module resolution | 160*160 | 126*126 | 96*96 |
Surface technology of lamp board | Matte matte finish | ||
Cabinet size | 500*500mm | ||
Cabinet resolution | 320*320 | 252*252 | 192*192 |
Cabinet weight (Kg/pcs) | 7 | ||
Circuit scheme | Co negative circuit/Co positive circuit | ||
Falsh correction storage | Have | ||
White Balance Brightness (nits) | 3000 | ||
Viewing angle (degrees) | Horizontal 160 °, vertical 160 ° | ||
Refresh rate (Hz) | 3840Hz | ||
Frame Frequency(Hz) | 50&60 | ||
Gray scale(bits) | ≥14 | ||
contrast ratio | 10000:1 | ||
Color temperature (K) | 9300 | ||
luminance uniformity | 97% | ||
Chromaticity uniformity | ±0.003Cx,Cy | ||
Brightness/chromaticity correction | All supported | ||
Display unit input voltage | AC 100~240V 50/60Hz | ||
Maximum power (W/pcs) | 240 | 180 | 180 |
Maintenance method | Rear Maintenance | ||
IP protection level | IP65 | ||
Working temperature and humidity range | ﹣10℃-+60℃/10%RH-90%RH | ||
Storage temperature and humidity range | ﹣20℃-+60℃/10%RH-90%RH | ||
Working life (H) | 100000 |
Product rendering