Mini COB Touchscreen conference all-in-one product specification
| Model | TCHUB110 | TCHUB135 | TCH UB162 |
| Display Specification | 110* | 135* | 162* |
| Display Size | 2400mm*1350mm | 3000mm*1687.5mm | 3600mm*2025mm |
| Pixel Pitch | 1.25 | 1.5625 | 1.875 |
| Resolution | 1920*1080 | ||
| Brightness | 600cd/㎡ | ||
| Viewing Angle | 160°(H)/160°(V) | ||
| Contrast Ratio | 20000:1 | ||
| Color Temperature (K) | 2000-10000(Adjustable) | ||
| Refresh Rate | 3840Hz | ||
| Luminance Uniformity | 99% | ||
| Chromaticity Uniformity | ±0.002Cx, Cy | ||
| Luminance/Chromaticity Correction | Support | ||
| System | Android 8.0/Windows (optional) | ||
| Touch Count | Infrared touch, Support 20 touch points | ||
| Input Power | AC100-240V, 60Hz | ||
| Max Power | 1060KW | 1680KW | 2400KW |
| Speaker | 2*10W | ||
| Working temperature | 0°C-40°C | ||
| Working humidity | 10%-70% (No condensation) | ||
| Storage temperature | 0°C-40°C | ||
| Storage humidity | 10%-70% (No condensation) | ||
| Installation method | wall hanging/ floor stand bracket | ||
| Hub material | Sheet metal | ||
| IP Grade | IP54 (The surface can be cleaned by water) | ||
Product rendering